PayPlan by RBC - Get pre-approved for a flexible 12 to 48-month OPEN LOAN in just 5 seconds. Receive an answer in seconds by simply providing your name, phone number, and date of birth.
Trade-In Your Existing Mimaki OR Roland Vinyl Printer and Cutting Plotter to a NEW ONE For A Special Deal On UV or Eco-Solvent Mimaki Print & Cut Vinyl Machine Lease or Purchase
Perfect for:
Stickers & Labels
Decals
Clothing Decoration
POS & POP
Posters
Window Graphics
Glassware
Home Décor
Gifting
An extensive range of flexible materials
Self-adhesive vinyl
Canvas
Contra Vision
Pop-up and roll-up
Paper
Static Cling
Heat Transfer Vinyl
Wall Papers and much more!






Specification :
| UCJV330-130 | |||
|---|---|---|---|
| Print head | On-demand piezo head (2 staggered layout) | ||
| Print resolution | Y: 600, 1200 dpi X: 600, 1200, 1800 dpi | ||
| Print gap | By manual 3 levels (2.0/2.5/3.0 mm) | ||
| Ink | Type/Color | LUS-170:C,M,Y,K,Lc,Lm,W,Cl LUS-175:C,M,Y,K,Lc,Lm,W,Cl *1 LUS-200:C,M,Y,K,W (Plan to support 2023 winter) LUS-190:C,M,Y,K,W (Plan to support 2024 spring) *1 LUS-210:C,M,Y,K,W (Plan to support 2024 spring) *1 |
|
| Capacity | 1L bottle | ||
| Ink circulation | Circulation in damper MCTv2 | ||
| Maximum print width | 1,610mm (63.4″) | ||
| Media | Maximum width | 1,620mm (63.8″) | |
| Thickness | 1 mm or lower | ||
| Roll diameter | φ250 mm or less | ||
| Mountable no. | Standard : 1 roll / Option : 3 rolls (with the Media changer) | ||
| Roll weight | One roll:Max. 45 kg (99.2 lb) or less Three rolls:Total 90 kg (198.4 lb) or less |
||
| Roll inside diameter | 2 inch / 3 inch | ||
| Media cutting | Auto cutting by cutter of head unit *2 | ||
| Cutting function | Cutting speed | Max. 300 mm/s | |
| Acceleration | Max. 0.5G | ||
| Cutting pressure | 10 – 450 gf | ||
| Cutter response times | 10 times/sec | ||
| Repeatability | ±0.2 mm (Excluding shrinkage / expansion caused by the film temperature) | ||
| Interface | Ethernet 1000 BASE-T (Recommended) / USB2.0 Hi-speed | ||
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, KC, UKCA |
||
| Power supply | Single phase AC100-120V±10% /12A or Single phase AC200-240V±10% /6A 50/60Hz±1Hz |
||
| Power consumption | Max.1,440W or less ×1 / 800W (Continuous operation) / 4.5W or less (Sleep mode) | ||
| Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General office level |
||
| Dimensions (W x D x H) |
2,890 x 800 x 1,480mm (113.8 x 31.5 x 58.3″) |
||
| Machine weight | 227kg (500.4 lb) | ||
Phone No:
905-326-2790
E-mail Address:
info@precisiontoner.ca
Don't miss out on sales and special promotions - sign up for our email newsletter today and receive deals!
© 2025, Precision Toner