| GENERAL SPECIFICATIONS/PAPER HANDLING | |||
| First Copy Time | 8 sec | ||
| Multicopy (Ltr/Lgl/Ldgr) | 23 cpm/Info not avail/Not applicable | ||
| Warm-up Time | 16 sec | ||
| Std Paper Source(s) | Single drawer | ||
| Std Paper Capacity | 500 sheets | ||
| Paper Weights | 17 to 24 lbs | ||
| Bypass/Paper Weights | 100-sheet/15 to 34 lbs | ||
| Max Paper Sources | 3 | ||
| Max Paper Capacity | 1,100 sheets | ||
| Max Original Size | 8-1/2 x 14 | ||
| Output Size (Min/Max) | 5-1/2 x 8-1/2/8-1/2 x 14 | ||
| Copy Resolution | 1200 x 600 dpi | ||
| System Memory (Std/Max) | 256-MB RAM/256-MB RAM | ||
| Duplex | Auto (1:2,2:2,2:1) | ||
| Duplex Capacity/Paper Sizes | Unlimited/8-1/2 x 11 to8-1/2 x 14 | ||
| Document Feeder | Std RADF | ||
| Doc Feeder Speed/Capacity | 20 opm/50 orig | ||
| Paper Weights | 13 to 34 lbs | ||
| Sorter (Bins/Capacity) | None | ||
| POWER AND SPACE REQUIREMENTS | |||
| Dimensions (H x W x D) | 17.875 x 20.5" x 18" | ||
| Weight | 53.1 lbs | ||
| Power Requirements | 120 V, 5.1 A | ||
| Dedicated Outlet | Required | ||
| Energy Star Compliant | Yes | ||
| Operating Noise Level | 67 dB | ||
| PRINTER SPECIFICATIONS | |||
| Engine Mfr & Model | 1023 | ||
| Compatibility | PC, Mac | ||
| Speed | 23 ppm | ||
| Max Print Area | 8-1/2 x 14 | ||
| Enhanced Resolution | 1200 x 600 dpi | ||
| Unenhanced Resolution | 600 x 600 dpi | ||
| Std/Max Printer Memory | Shared | ||
| SCANNER AND IMAGE MANAGEMENT SPECIFICATIONS | |||
| Connection Type | Network | ||
| Technology/Speed | CIS/Info not avail | ||
| Max Resolution | 600 x 600 dpi | ||
Phone No:
905-326-2790
E-mail Address:
info@precisiontoner.ca
Don't miss out on sales and special promotions - sign up for our email newsletter today and receive deals!
© 2025, Precision Toner